Thanks for taking a look at our family history.
Description | Quantity |
---|---|
Total Individuals | 6,638 |
Total Males | 3,405 (51.3%) |
Total Females | 3,204 (48.27%) |
Total Unknown Gender | 29 (0.44%) |
Total Living | 1,519 |
Total Families | 2,119 |
Total Unique Surnames | 1,136 |
Total Photos | 395 |
Total Documents | 156 |
Total Headstones | 22 |
Total Histories | 25 |
Total Recordings | 0 |
Total Videos | 0 |
Total Newspapers | 4 |
Total Sources | 1 |
Average Lifespan1 | 64 years, 216 days |
Earliest Birth (John Adlington) | Abt 1550 |
Longest Lived1 | Age |
---|---|
Watt, Mary | 109 years 216 days |
Tocher, Helen | 108 years |
Hobbs, Florence | 102 years 329 days |
Burr, Helen (Nelly) | 100 years |
Malcolm, Sarah Anne | 99 years 272 days |
Morrice, Jane Elspeth | 99 years |
Smith, Georgina (Ina) | 98 years 102 days |
Alexander, Isabella | 98 years 93 days |
Florence, William Henry | 98 years |
Murray, Catherine | 97 years 193 days |
1 | Age-related calculations are based on individuals with recorded birth and death dates. Due to the existence of incomplete date fields(e.g., a death date listed only as "1945" or "BEF 1860"), these calculations cannot be 100% accurate. |
This is a work in progress to put some of my late father (Jeff Gray's) research on the Internet. The continued effort is to add the source data and photographs.