Thanks for taking a look at our family history.
Matches 1 to 50 of 76 for Last Name equals Watt AND Tree equals My Genealogy
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location | Tree | Branch |
---|---|---|---|---|---|
1 | ![]() | I6351 | b. Abt 1890 | Petercoulter ![]() | My Genealogy |
2 | ![]() | I6176 | b. Abt 1801 | Mill of Kinguidy Bourtie ![]() | My Genealogy |
3 | ![]() | I6355 | b. Abt 1898 | Petercoulter ![]() | My Genealogy |
4 | ![]() | I830 | b. 14 Nov 1860 | Old Deer Aberdeenshire ![]() | My Genealogy |
5 | ![]() | I4842 | b. Abt 1808 | My Genealogy | |
6 | ![]() | I4407 | b. 16 Jul 1808 | Bourtie ![]() | My Genealogy |
7 | ![]() | I4448 | b. 5 Feb 1862 | Kinellar ![]() | My Genealogy |
8 | ![]() | I6349 | b. Abt 1886 | Petercoulter ![]() | My Genealogy |
9 | ![]() | I784 | b. Abt 1828 | Rathven ![]() | My Genealogy |
10 | ![]() | I828 | b. 25 Jun 1857 | Longside ![]() | My Genealogy |
11 | ![]() | I834 | b. 22 Aug 1869 | Old Deer Aberdeenshire ![]() | My Genealogy |
12 | ![]() | I6175 | b. Abt 1798 | Mill of Kinguidy Bourtie ![]() | My Genealogy |
13 | ![]() | I829 | b. 23 Aug 1858 | Old Deer Aberdeenshire ![]() | My Genealogy |
14 | ![]() | I831 | b. 4 Oct 1862 | Old Deer Aberdeenshire ![]() | My Genealogy |
15 | ![]() | I6358 | b. Abt 1873 | Aberdeen ![]() | My Genealogy |
16 | ![]() | I6378 | b. Abt 1855 | Tarves ![]() | My Genealogy |
17 | ![]() | I6137 | My Genealogy | ||
18 | ![]() | I6178 | b. Abt 1808 | Mill of Kinguidy Bourtie ![]() | My Genealogy |
19 | ![]() | I4408 | b. 25 Jul 1810 | Udny ![]() | My Genealogy |
20 | ![]() | I6362 | b. Abt 1880 | Marycoulter ![]() | My Genealogy |
21 | ![]() | I833 | b. 18 Mar 1867 | Old Deer Aberdeenshire ![]() | My Genealogy |
22 | ![]() | I6356 | b. Abt 1900 | Petercoulter ![]() | My Genealogy |
23 | ![]() | I4443 | b. 17 Dec 1848 | My Genealogy | |
24 | ![]() | I4414 | b. 8 Aug 1827 | Rayne ![]() | My Genealogy |
25 | ![]() | I6367 | b. Abt 1844 | Ellon ![]() | My Genealogy |
26 | ![]() | I4445 | b. 5 Jan 1854 | Kinellar ![]() | My Genealogy |
27 | ![]() | I6352 | b. Abt 1892 | Petercoulter ![]() | My Genealogy |
28 | ![]() | I3282 | My Genealogy | ||
29 | ![]() | I6122 | b. Abt 1819 | My Genealogy | |
30 | ![]() | I6123 | b. 1819 | Rayne ![]() | My Genealogy |
31 | ![]() | I4412 | b. 17 Jun 1822 | Rayne ![]() | My Genealogy |
32 | ![]() | I4454 | b. 23 Mar 1856 | Rayne ![]() | My Genealogy |
33 | ![]() | I6348 | b. Abt 1885 | Petercoulter ![]() | My Genealogy |
34 | ![]() | I4411 | b. Abt 1817 | Rayne ![]() | My Genealogy |
35 | ![]() | I4446 | b. 28 Aug 1856 | My Genealogy | |
36 | ![]() | I6363 | b. Abt 1882 | Marycoulter ![]() | My Genealogy |
37 | ![]() | I4403 | My Genealogy | ||
38 | ![]() | I6179 | b. Abt 1810 | Old Meldrum ![]() | My Genealogy |
39 | ![]() | I4410 | b. 2 Sep 1814 | Chapel of Garioch ![]() | My Genealogy |
40 | ![]() | I4440 | b. 26 Mar 1844 | My Genealogy | |
41 | ![]() | I6368 | b. Abt 1846 | Ellon ![]() | My Genealogy |
42 | ![]() | I827 | b. 18 Jan 1856 | Longside ![]() | My Genealogy |
43 | ![]() | I4447 | b. 26 Mar 1859 | Kinellar ![]() | My Genealogy |
44 | ![]() | I6359 | b. Abt 1875 | Marycoulter ![]() | My Genealogy |
45 | ![]() | I6347 | b. Abt 1883 | Petercoulter ![]() | My Genealogy |
46 | ![]() | I3865 | My Genealogy | ||
47 | ![]() | I1862 | My Genealogy | ||
48 | ![]() | I3381 | My Genealogy | ||
49 | ![]() | I6174 | b. Abt 1796 | Bourtie Aberdeenshire ![]() | My Genealogy |
50 | ![]() | I6340 | b. Abt 1880 | Petercoulter ![]() | My Genealogy |
This is a work in progress to put some of my late father (Jeff Gray's) research on the Internet. The continued effort is to add the source data and photographs.