Thanks for taking a look at our family history.
Matches 1 to 17 of 17 for Last Name equals WESTON AND Tree equals My Genealogy
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location | Tree | Branch |
---|---|---|---|---|---|
1 | ![]() | I1170 | b. 24 Feb 1872 | Ashover County of Derby ![]() | My Genealogy |
2 | ![]() | I5599 | b. Abt 1895 | My Genealogy | |
3 | ![]() | I1173 | b. 12 Apr 1902 | Windmill Cottages Huthwaite ![]() | My Genealogy |
4 | ![]() | I4812 | b. 1811 | Horsley Woodhouse Derbyshire ![]() | My Genealogy |
5 | ![]() | I3042 | b. Abt 1864 | Heage Derby ![]() | My Genealogy |
6 | ![]() | I5781 | My Genealogy | ||
7 | ![]() | I5780 | My Genealogy | ||
8 | ![]() | I6423 | b. 1891 | My Genealogy | |
9 | ![]() | I5140 | b. Abt 1862 | My Genealogy | |
10 | ![]() | I1172 | b. Sep 1899 | Mansfield Notts ![]() | My Genealogy |
11 | ![]() | I5782 | My Genealogy | ||
12 | ![]() | I3039 | b. Abt 1831 | Horsley Woodhouse Derbys ![]() | My Genealogy |
13 | ![]() | I3043 | b. Abt 1869 | Heage Derby ![]() | My Genealogy |
14 | ![]() | I6422 | b. 1889 | My Genealogy | |
15 | ![]() | I1171 | b. Jun 1898 | Mansfield Notts ![]() | My Genealogy |
16 | ![]() | I3044 | b. Abt 1875 | Clay Cross Derby ![]() | My Genealogy |
17 | ![]() | I3041 | b. Abt 1855 | Heage Derby ![]() | My Genealogy |
This is a work in progress to put some of my late father (Jeff Gray's) research on the Internet. The continued effort is to add the source data and photographs.