Thanks for taking a look at our family history.
Matches 1 to 50 of 112 for Last Name equals Gray AND Tree equals My Genealogy
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location | Tree | Branch |
---|---|---|---|---|---|
1 | ![]() | I2615 | b. 29 Oct 1901 | 44 Cullen Street Portsoy ![]() | My Genealogy |
2 | ![]() | I2500 | c. 17 Feb 1730 | Blairmaud Boyndie Banffshire ![]() | My Genealogy |
3 | ![]() | I2450 | b. 23 Nov 1762 | Blairmaud Boyndie Banffshire ![]() | My Genealogy |
4 | ![]() | I2565 | c. 26 Nov 1820 | Blairmaud ![]() | My Genealogy |
5 | ![]() | I500 | b. 1 Aug 1824 | Wardend Banff ![]() | My Genealogy |
6 | ![]() | I2576 | b. 6 Apr 1853 | Muiryhillock ![]() | My Genealogy |
7 | ![]() | I2989 | c. 13 Mar 1865 | Boyndie Banff ![]() | My Genealogy |
8 | ![]() | I2613 | b. 25 Jan 1885 | My Genealogy | |
9 | ![]() | I3896 | b. 22 Jan 1919 | New Mains Oyne ![]() | My Genealogy |
10 | ![]() | I2364 | b. 13 May 1917 | My Genealogy | |
11 | ![]() | I492 | b. 7 Jan 1893 | Skirts of Foudland ![]() | My Genealogy |
12 | ![]() | I2463 | b. 14 May 1798 | My Genealogy | |
13 | ![]() | I2404 | b. 27 Mar 1853 | Boyndie Banff ![]() | My Genealogy |
14 | ![]() | I2741 | b. 30 Aug 1873 | My Genealogy | |
15 | ![]() | I2503 | c. 10 Dec 1759 | Raggal Boyndie ![]() | My Genealogy |
16 | ![]() | I6329 | b. 1 Jul 1847 | Belhelvie ![]() | My Genealogy |
17 | ![]() | I491 | b. 29 Apr 1891 | Skirts of Foudland Insch ![]() | My Genealogy |
18 | ![]() | I3874 | My Genealogy | ||
19 | ![]() | I2406 | b. 19 Jan 1858 | Boyndie Banffshire ![]() | My Genealogy |
20 | ![]() | I490 | b. 9 Oct 1889 | Skirts of Foudland Insch ![]() | My Genealogy |
21 | ![]() | I494 | b. 9 Jan 1895 | Skirts of Foudland Insch ![]() | My Genealogy |
22 | ![]() | I2268 | b. 18 Mar 1919 | My Genealogy | |
23 | ![]() | I483 | b. 17 Aug 1922 | Baldyquash, Meikle Wartle ![]() | My Genealogy |
24 | ![]() | I94 | c. 23 May 1819 | Blairmaud ![]() | My Genealogy |
25 | ![]() | I2651 | My Genealogy | ||
26 | ![]() | I2579 | b. 2 Nov 1857 | Muiryhillock ![]() | My Genealogy |
27 | ![]() | I2405 | b. 1 May 1855 | Boyndie Banff ![]() | My Genealogy |
28 | ![]() | I5980 | b. 1832 | My Genealogy | |
29 | ![]() | I6326 | b. Abt 1814 | Foveran ![]() | My Genealogy |
30 | ![]() | I2568 | c. 20 Oct 1827 | Blairmaud ![]() | My Genealogy |
31 | ![]() | I2446 | b. 22 Apr 1829 | Banff Scotland ![]() | My Genealogy |
32 | ![]() | I6328 | b. 10 Sep 1845 | Tarves ![]() | My Genealogy |
33 | ![]() | I2578 | b. 25 Feb 1856 | Muiryhillock ![]() | My Genealogy |
34 | ![]() | I486 | b. 30 Jan 1860 | Little Wardend Parish of Banff ![]() | My Genealogy |
35 | ![]() | I2545 | b. 30 May 1873 | Bridgefoot Boyndie ![]() | My Genealogy |
36 | ![]() | I2612 | b. 23 Nov 1882 | My Genealogy | |
37 | ![]() | I489 | b. 15 Dec 1887 | Mains o Balbithan Keithhall ![]() | My Genealogy |
38 | ![]() | I2182 | b. 23 Jan 1921 | Harthill Oyne ![]() | My Genealogy |
39 | ![]() | I2668 | b. 20 Oct 1930 | My Genealogy | |
40 | ![]() | I1682 | My Genealogy | ||
41 | ![]() | I2233 | My Genealogy | ||
42 | ![]() | I2667 | b. 2 Jan 1928 | My Genealogy | |
43 | ![]() | I482 | b. 26 Dec 1898 | Skirts of Foudland Insch ![]() | My Genealogy |
44 | ![]() | I2817 | My Genealogy | ||
45 | ![]() | I2703 | b. 1893 | My Genealogy | |
46 | ![]() | I2584 | b. 14 Jan 1868 | No 8 Hill Stret Portsoy ![]() | My Genealogy |
47 | ![]() | I2506 | b. 6 Aug 1870 | Middletonhill Gamrie ![]() | My Genealogy |
48 | ![]() | I2702 | b. 1891 | My Genealogy | |
49 | ![]() | I484 | b. 20 Jun 1925 | West Fingask ![]() | My Genealogy |
50 | ![]() | I2581 | b. 6 Jun 1861 | Muiryhillock ![]() | My Genealogy |
This is a work in progress to put some of my late father (Jeff Gray's) research on the Internet. The continued effort is to add the source data and photographs.