Thanks for taking a look at our family history.
Matches 1 to 50 of 163 for Last Name equals Benzie AND Tree equals My Genealogy
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location | Tree | Branch |
---|---|---|---|---|---|
1 | ![]() | I3326 | b. 10 May 1879 | Tyrie ![]() | My Genealogy |
2 | ![]() | I1670 | b. 24 Apr 1913 | Canada ![]() | My Genealogy |
3 | ![]() | I3383 | b. 18 Jan 1898 | Lumsden Auchindoir ![]() | My Genealogy |
4 | ![]() | I2221 | b. 30 Oct 1885 | Bervie Corse Coull ![]() | My Genealogy |
5 | ![]() | I1620 | b. 5 Jun 1769 | Gushetneuk Oyne ![]() | My Genealogy |
6 | ![]() | I1632 | b. 29 Dec 1807 | Oyne ![]() | My Genealogy |
7 | ![]() | I3115 | b. 9 Jan 1822 | Methlick ![]() | My Genealogy |
8 | ![]() | I1615 | b. 24 Jan 1824 | Ryehill Oyne ![]() | My Genealogy |
9 | ![]() | I3132 | b. Abt 1825 | Methlick ![]() | My Genealogy |
10 | ![]() | I3200 | b. Abt 1831 | Premnay ![]() | My Genealogy |
11 | ![]() | I2196 | b. 15 Jan 1870 | Earlston Berwick ![]() | My Genealogy |
12 | ![]() | I3321 | b. 28 Apr 1872 | Bogandie Tyrie ![]() | My Genealogy |
13 | ![]() | I1663 | b. 30 Oct 1885 | Bervie Corse Coull ![]() | My Genealogy |
14 | ![]() | I3230 | b. 8 Mar 1890 | Patna Inn Straiton Ayr ![]() | My Genealogy |
15 | ![]() | I3252 | b. 11 Aug 1890 | Glenmuick ![]() | My Genealogy |
16 | ![]() | I3163 | b. 29 Mar 1851 | Tarland & Migvie ![]() | My Genealogy |
17 | ![]() | I3244 | b. 15 Dec 1878 | Lumphanan ![]() | My Genealogy |
18 | ![]() | I2241 | b. 3 Mar 1863 | Bridgend Leochel Cushnie ![]() | My Genealogy |
19 | ![]() | I1624 | b. 4 Feb 1778 | Gushetneuk Oyne ![]() | My Genealogy |
20 | ![]() | I1631 | b. 6 Mar 1804 | Oyne ![]() | My Genealogy |
21 | ![]() | I2186 | b. 23 Mar 1810 | Ryehill Oyne ![]() | My Genealogy |
22 | ![]() | I3111 | b. 18 Nov 1813 | Methlick ![]() | My Genealogy |
23 | ![]() | I4461 | b. 20 Mar 1872 | Oyne ![]() | My Genealogy |
24 | ![]() | I3214 | b. 8 Dec 1872 | Methlick ![]() | My Genealogy |
25 | ![]() | I3202 | b. 25 Sep 1834 | Parkbrae Oyne ![]() | My Genealogy |
26 | ![]() | I3468 | b. Abt 1872 | Strathdon ![]() | My Genealogy |
27 | ![]() | I3325 | b. 12 Aug 1878 | Coldhome tyrie ![]() | My Genealogy |
28 | ![]() | I3288 | b. 9 Nov 1874 | Leadhills Crawford Lanarkshire ![]() | My Genealogy |
29 | ![]() | I3387 | b. 30 Jul 1904 | Lumsden Auchindoir ![]() | My Genealogy |
30 | ![]() | I3134 | b. Abt 1829 | Methlick ![]() | My Genealogy |
31 | ![]() | I3218 | b. 15 Jul 1881 | Little Methlick ![]() | My Genealogy |
32 | ![]() | I3108 | b. 25 Apr 1812 | Methlick ![]() | My Genealogy |
33 | ![]() | I1617 | b. 13 Oct 1827 | Ryehill Oyne ![]() | My Genealogy |
34 | ![]() | I3467 | b. Abt 1879 | Montrose Forfar ![]() | My Genealogy |
35 | ![]() | I3286 | b. 17 Sep 1867 | Leadhills Crawford Lanarkshire ![]() | My Genealogy |
36 | ![]() | I3382 | b. 9 Jan 1896 | Auchindoir ![]() | My Genealogy |
37 | ![]() | I1618 | b. 1 Jun 1830 | Ryehill Oyne ![]() | My Genealogy |
38 | ![]() | I3171 | b. 14 Sep 1865 | Pannanich Glenmuick ![]() | My Genealogy |
39 | ![]() | I3329 | b. 24 May 1884 | Tyrie ![]() | My Genealogy |
40 | ![]() | I3228 | b. 8 Sep 1885 | Parna Inn Straiton Ayr ![]() | My Genealogy |
41 | ![]() | I2191 | b. 9 Mar 1814 | Old Deer ![]() | My Genealogy |
42 | ![]() | I1619 | b. 24 Mar 1833 | Ryehill Oyne ![]() | My Genealogy |
43 | ![]() | I3213 | b. 11 Apr 1871 | Laurencekirk ![]() | My Genealogy |
44 | ![]() | I3328 | b. 5 May 1882 | Tyrie ![]() | My Genealogy |
45 | ![]() | I499 | b. 26 Nov 1819 | Ryehill Oyne ![]() | My Genealogy |
46 | ![]() | I3223 | b. 18 May 1858 | Leochel Cushnie ![]() | My Genealogy |
47 | ![]() | I4456 | b. 23 Jul 1859 | Oyne ![]() | My Genealogy |
48 | ![]() | I3170 | b. 24 Jun 1861 | Glenmuick Aberdeen ![]() | My Genealogy |
49 | ![]() | I2216 | b. 6 Feb 1868 | Earlston Berwick ![]() | My Genealogy |
50 | ![]() | I1662 | b. 3 Mar 1888 | Coull ![]() | My Genealogy |
This is a work in progress to put some of my late father (Jeff Gray's) research on the Internet. The continued effort is to add the source data and photographs.