Thanks for taking a look at our family history.
Matches 1 to 50 of 176 for Last Name equals Alexander AND Tree equals My Genealogy
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location | Tree | Branch |
---|---|---|---|---|---|
1 | ![]() | I6116 | b. Abt May 1745 | Westerhouses Bourtie ![]() | My Genealogy |
2 | ![]() | I6293 | b. 14 Sep 1871 | Airyhillock ![]() | My Genealogy |
3 | ![]() | I6268 | b. 25 Jun 1866 | Pitgaveny ![]() | My Genealogy |
4 | ![]() | I6105 | b. Abt Mar 1710 | Falaw ![]() | My Genealogy |
5 | ![]() | I6109 | b. Abt Jul 1725 | Westerhouses Bourtie ![]() | My Genealogy |
6 | ![]() | I6144 | b. Abt 1778 | Kinguidy Bourtie ![]() | My Genealogy |
7 | ![]() | I6239 | b. 8 May 1838 | Old Meldrum ![]() | My Genealogy |
8 | ![]() | I6291 | b. Abt 1851 | Insch ![]() | My Genealogy |
9 | ![]() | I6267 | b. 10 Aug 1864 | Pitgaveny ![]() | My Genealogy |
10 | ![]() | I6298 | b. Abt 1867 | Methlick ![]() | My Genealogy |
11 | ![]() | I6304 | b. Abt 1879 | Bourtie Aberdeenshire ![]() | My Genealogy |
12 | ![]() | I6202 | b. 17 May 1824 | Chapel of Garioch ![]() | My Genealogy |
13 | ![]() | I6310 | b. 26 Nov 1895 | Mill of Findon ![]() | My Genealogy |
14 | ![]() | I6218 | My Genealogy | ||
15 | ![]() | I232 | b. 24 Jun 1823 | My Genealogy | |
16 | ![]() | I6217 | My Genealogy | ||
17 | ![]() | I6236 | b. 6 Jun 1850 | Barra ![]() | My Genealogy |
18 | ![]() | I3031 | b. 29 Aug 1855 | Rayne ![]() | My Genealogy |
19 | ![]() | I297 | b. Abt 1916 | Palmerston North Nz ![]() | My Genealogy |
20 | ![]() | I3025 | b. Abt 1868 | Meldrum Aberdeenshire ![]() | My Genealogy |
21 | ![]() | I6237 | b. 15 Sep 1852 | My Genealogy | |
22 | ![]() | I6309 | b. Abt 1890 | Old Meldrum ![]() | My Genealogy |
23 | ![]() | I4665 | My Genealogy | ||
24 | ![]() | I6288 | My Genealogy | ||
25 | ![]() | I6243 | b. Abt 1836 | My Genealogy | |
26 | ![]() | I298 | b. Abt 1918 | Palmerston North Nz ![]() | My Genealogy |
27 | ![]() | I6289 | My Genealogy | ||
28 | ![]() | I6119 | b. Abt Apr 1753 | My Genealogy | |
29 | ![]() | I6260 | b. !4 Mar 1854 | Haughs of Bourtie ![]() | My Genealogy |
30 | ![]() | I201 | b. 4 Nov 1891 | Hatton of Ardoyne ![]() | My Genealogy |
31 | ![]() | I6134 | b. Abt May 1767 | Kinguidy Bourtie ![]() | My Genealogy |
32 | ![]() | I6189 | b. Abt May 1805 | Bourtie Aberdeenshire ![]() | My Genealogy |
33 | ![]() | I6166 | b. 29 Jul 1805 | My Genealogy | |
34 | ![]() | I6186 | b. 23 Mar 1813 | My Genealogy | |
35 | ![]() | I6194 | b. 14 Oct 1818 | Mill of Bourtie ![]() | My Genealogy |
36 | ![]() | I6205 | b. 19 Mar 1828 | Chapel of Garioch ![]() | My Genealogy |
37 | ![]() | I6229 | b. 9 Jun 1830 | Airyhillock ![]() | My Genealogy |
38 | ![]() | I236 | b. 9 Nov 1834 | Rayne ![]() | My Genealogy |
39 | ![]() | I6252 | b. 15 Apr 1838 | New Macher ![]() | My Genealogy |
40 | ![]() | I6235 | b. 28 Apr 1848 | Bourtie Aberdeenshire ![]() | My Genealogy |
41 | ![]() | I6262 | b. 14 Sep 1856 | Haughs of Bourtie ![]() | My Genealogy |
42 | ![]() | I6334 | b. Abt 1862 | Oldmeldrum ![]() | My Genealogy |
43 | ![]() | I442 | b. 25 Mar 1921 | Gooseknowes Oyne ![]() | My Genealogy |
44 | ![]() | I6246 | b. 22 Oct 1853 | Mill of Findon ![]() | My Genealogy |
45 | ![]() | I6317 | b. 19 Jul 1906 | Causey Port Portlethen ![]() | My Genealogy |
46 | ![]() | I6332 | b. Abt 1884 | Aberdeen ![]() | My Genealogy |
47 | ![]() | I6266 | b. 19 Aug 1862 | Haughs of Bourtie ![]() | My Genealogy |
48 | ![]() | I6295 | b. 30 Oct 1873 | Airyhillock ![]() | My Genealogy |
49 | ![]() | I6302 | b. Abt 1875 | Old Meldrum ![]() | My Genealogy |
50 | ![]() | I6219 | My Genealogy |
This is a work in progress to put some of my late father (Jeff Gray's) research on the Internet. The continued effort is to add the source data and photographs.