Thanks for taking a look at our family history.
Matches 1 to 9 of 9
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | Abt 1855 | York | I6522 |
2 | ![]() | 1895 | York | I6528 |
3 | ![]() | 1886 | York | I6525 |
4 | ![]() | Abt 1883 | York | I6524 |
5 | ![]() | 1896 | York | I6529 |
6 | ![]() | 1881 | York | I6523 |
7 | ![]() | Jun 1856 | York | I5749 |
8 | ![]() | 1892 | York | I6527 |
9 | ![]() | 1888 | York | I6526 |
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | Abt 1856 | York | I6440 |
2 | ![]() | 1 May 1990 | York | I6374 |
This is a work in progress to put some of my late father (Jeff Gray's) research on the Internet. The continued effort is to add the source data and photographs.