Thanks for taking a look at our family history.
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | Abt 1784 | Turriff | I1098 |
2 | ![]() | Abt Nov 1809 | Turriff | I1086 |
3 | ![]() | 1793 | Turriff | I2438 |
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Christened ![]() |
Person ID | ||
1 | ![]() | 17 Jan 1813 | Turriff | I1102 |
2 | ![]() | 5 Nov 1809 | Turriff | I1086 |
Matches 1 to 5 of 5
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 1950 | Turriff | I495 |
2 | ![]() | 7 Feb 1989 | Turriff | I3715 |
3 | ![]() | 18 Nov 1984 | Turriff | I3719 |
4 | ![]() | 16 Sep 1922 | Turriff | I1598 |
5 | ![]() | 13 Apr 1926 | Turriff | I1490 |
Matches 1 to 4 of 4
Family ![]() |
Married ![]() |
Family ID | ||
1 | Burr / Sim | 27 Nov 1841 | Turriff | F456 |
2 | Middleton / McQueen | 13 Dec 1902 | Turriff | F1582 |
3 | Taylor / Tocher | 24 Nov 1920 | Turriff | F1193 |
4 | Tocher / Duguid | 25 Mar 1921 | Turriff | F443 |
This is a work in progress to put some of my late father (Jeff Gray's) research on the Internet. The continued effort is to add the source data and photographs.