Thanks for taking a look at our family history.
Matches 1 to 6 of 6
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 3 Jan 1913 | Southwell Notts | I5263 |
2 | ![]() | 12 Sep 1832 | Southwell Notts | I6440 |
3 | ![]() | 8 Aug 1836 | Southwell Notts | I5336 |
4 | ![]() | 20 Jun 1831 | Southwell Notts | I6435 |
5 | ![]() | Sep 1908 | Southwell Notts | I5933 |
6 | ![]() | 24 Sep 1834 | Southwell Notts | I6441 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Christened ![]() |
Person ID | ||
1 | ![]() | 1814 | Southwell Notts | I5241 |
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 1834 | Southwell Notts | I6435 |
2 | ![]() | Est 1935 | Southwell Notts | I5258 |
3 | ![]() | 16 Apr 1850 | Southwell Notts | I1614 |
This is a work in progress to put some of my late father (Jeff Gray's) research on the Internet. The continued effort is to add the source data and photographs.