Thanks for taking a look at our family history.
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | Abt 1916 | Palmerston North Nz | I297 |
2 | ![]() | Abt 1918 | Palmerston North Nz | I298 |
Matches 1 to 17 of 17
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 30 Jul 1987 | Palmerston North Nz | I297 |
2 | ![]() | 12 May 1998 | Palmerston North Nz | I298 |
3 | ![]() | 16 May 1996 | Palmerston North NZ | I442 |
4 | ![]() | 19 Jan 1972 | Palmerston North NZ | I202 |
5 | ![]() | 13 Jul 1913 | Palmerston North NZ | I226 |
6 | ![]() | 30 Jul 1948 | Palmerston North Nz | I290 |
7 | ![]() | 7 Jan 1976 | Palmerston North Nz | I296 |
8 | ![]() | 29 Jul 1984 | Palmerston North NZ | I863 |
9 | ![]() | 22 Jul 2005 | Palmerston North NZ | I949 |
10 | ![]() | 17 Jun 1979 | Palmerston North Nz | I307 |
11 | ![]() | 8 Nov 1970 | Palmerston North Nz | I316 |
12 | ![]() | 17 Jul 1977 | Palmerston North NZ | I441 |
13 | ![]() | 4 Dec 1985 | Palmerston North NZ | I942 |
14 | ![]() | 2 Dec 1947 | Palmerston North Nz | I303 |
15 | ![]() | 22 Jan 1997 | Palmerston North Nz | I306 |
16 | ![]() | 4 Aug 1945 | Palmerston North NZ | I289 |
17 | ![]() | 6 Jan 1984 | Palmerston North NZ | I977 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Buried ![]() |
Person ID | ||
1 | ![]() | Mar 2008 | Palmerston North NZ | I443 |
This is a work in progress to put some of my late father (Jeff Gray's) research on the Internet. The continued effort is to add the source data and photographs.