Thanks for taking a look at our family history.
Matches 1 to 8 of 8
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | Abt 1685 | Nottingham | I5334 |
2 | ![]() | Abt 1685 | Nottingham | I5628 |
3 | ![]() | 1885 | Nottingham | I6023 |
4 | ![]() | 1883 | Nottingham | I6022 |
5 | ![]() | 1890 | Nottingham | I6024 |
6 | ![]() | 10 Aug 1913 | Nottingham | I1153 |
7 | ![]() | 11 Jan 1910 | Nottingham | I1152 |
8 | ![]() | 1830 | Nottingham | I5790 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 10 May 1997 | Nottingham | I1153 |
This is a work in progress to put some of my late father (Jeff Gray's) research on the Internet. The continued effort is to add the source data and photographs.