Thanks for taking a look at our family history.
Matches 1 to 11 of 11
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | Abt 1823 | Mansfield Notts | I3046 |
2 | ![]() | Mar 1839 | Mansfield Notts | I1136 |
3 | ![]() | Dec 1901 | Mansfield Notts | I1159 |
4 | ![]() | Jun 1898 | Mansfield Notts | I1184 |
5 | ![]() | 12 Feb 1819 | Mansfield Notts | I3045 |
6 | ![]() | 29 Aug 1823 | Mansfield Notts | I3470 |
7 | ![]() | 9 May 1821 | Mansfield Notts | I3482 |
8 | ![]() | 9 Dec 1825 | Mansfield Notts | I3471 |
9 | ![]() | 17 Jan 1817 | Mansfield Notts | I3483 |
10 | ![]() | Sep 1899 | Mansfield Notts | I1172 |
11 | ![]() | Jun 1898 | Mansfield Notts | I1171 |
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 1896 | Mansfield Notts | I1180 |
2 | ![]() | 26 Aug 1881 | Mansfield Notts | I5241 |
Matches 1 to 4 of 4
Family ![]() |
Married ![]() |
Family ID | ||
1 | Adlington / Gelsthorpe | Dec 1888 | Mansfield Notts | F343 |
2 | Chapman / | 17 Aug 1816 | Mansfield Notts | F1089 |
3 | Goddard / Vardy | (2) Dec 1877 | Mansfield Notts | F329 |
4 | Southern / Chapman | 5 Jan 1882 | Mansfield Notts | F889 |
This is a work in progress to put some of my late father (Jeff Gray's) research on the Internet. The continued effort is to add the source data and photographs.