Thanks for taking a look at our family history.
Matches 1 to 10 of 10
Last Name, Given Name(s) ![]() |
Buried ![]() |
Person ID | ||
1 | ![]() | 30 Apr !929 | Huthwaite Cemetery | I1139 |
2 | ![]() | 9 Nov 1902 | Huthwaite Cemetery | I1159 |
3 | ![]() | 27 Jun 1928 | Huthwaite Cemetery | I1134 |
4 | ![]() | 21 Oct 1902 | Huthwaite Cemetery | I1149 |
5 | ![]() | 22 Nov 1905 | Huthwaite Cemetery | I1133 |
6 | ![]() | 21 Jan 1908 | Huthwaite Cemetery | I1126 |
7 | ![]() | 30 Dec 1923 | Huthwaite Cemetery | I1127 |
8 | ![]() | 24 Oct 1917 | Huthwaite Cemetery | I1113 |
9 | ![]() | 6 Dec 1899 | Huthwaite Cemetery | I1172 |
10 | ![]() | 10 Oct 1898 | Huthwaite Cemetery | I1171 |
This is a work in progress to put some of my late father (Jeff Gray's) research on the Internet. The continued effort is to add the source data and photographs.