Thanks for taking a look at our family history.
Matches 1 to 11 of 11
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | Abt 1855 | Hucknall Huthwaite | I1139 |
2 | ![]() | Abt 1855 | Hucknall Huthwaite | I3012 |
3 | ![]() | 8 Oct 1869 | Hucknall Huthwaite | I1150 |
4 | ![]() | 5 Apr 1880 | Hucknall Huthwaite | I3011 |
5 | ![]() | Jun 1875 | Hucknall Huthwaite | I3014 |
6 | ![]() | Mar 1877 | Hucknall Huthwaite | I3015 |
7 | ![]() | Jun 1872 | Hucknall Huthwaite | I3013 |
8 | ![]() | 2 Jun 1878 | Hucknall Huthwaite | I1140 |
9 | ![]() | Abt 1853 | Hucknall Huthwaite | I1133 |
10 | ![]() | Abt 1847 | Hucknall Huthwaite | I3016 |
11 | ![]() | Abt 1878 | Hucknall Huthwaite | I1141 |
This is a work in progress to put some of my late father (Jeff Gray's) research on the Internet. The continued effort is to add the source data and photographs.