Thanks for taking a look at our family history.
Matches 1 to 11 of 11
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | Abt 1868 | Hucknall | I4585 |
2 | ![]() | Abt 1884 | Hucknall | I5147 |
3 | ![]() | Abt 1881 | Hucknall | I5146 |
4 | ![]() | Abt 1886 | Hucknall | I5148 |
5 | ![]() | Abt 1889 | Hucknall | I5152 |
6 | ![]() | Abt 1900 | Hucknall | I5151 |
7 | ![]() | Abt 1894 | Hucknall | I5150 |
8 | ![]() | Abt 1877 | Hucknall | I5145 |
9 | ![]() | Abt 1891 | Hucknall | I5149 |
10 | ![]() | 15 Feb 1877 | Hucknall | I4586 |
11 | ![]() | Abt 1845 | Hucknall | I4677 |
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 17 Aug 1884 | Hucknall | I1128 |
2 | ![]() | 22 Jan 1882 | Hucknall | I1355 |
This is a work in progress to put some of my late father (Jeff Gray's) research on the Internet. The continued effort is to add the source data and photographs.