Thanks for taking a look at our family history.
Matches 1 to 6 of 6
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | Abt 1881 | Edinburgh | I4340 |
2 | ![]() | Abt 1874 | Edinburgh | I4619 |
3 | ![]() | 7 Oct 1886 | Edinburgh | I4621 |
4 | ![]() | Abt 1877 | Edinburgh | I4620 |
5 | ![]() | Edinburgh | I5561 | |
6 | ![]() | 5 Sep 1944 | Edinburgh | I540 |
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 15 Dec 1912 | Edinburgh | I3284 |
2 | ![]() | 4 Mar 1976 | Edinburgh | I5043 |
3 | ![]() | 15 Apr 1898 | Edinburgh | I6124 |
This is a work in progress to put some of my late father (Jeff Gray's) research on the Internet. The continued effort is to add the source data and photographs.