Thanks for taking a look at our family history.
Matches 1 to 17 of 17
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | Abt Apr 1854 | Daviot | I4431 |
2 | ![]() | Abt Jan 1849 | Daviot | I806 |
3 | ![]() | 20 Mar 1853 | Daviot | I808 |
4 | ![]() | 3 Apr 1897 | Daviot | I1433 |
5 | ![]() | 3 Mar 1893 | Daviot | I2180 |
6 | ![]() | 18 Aug 1888 | Daviot | I555 |
7 | ![]() | 1 Jan 1813 | Daviot | I4428 |
8 | ![]() | Abt Sep 1851 | Daviot | I4426 |
9 | ![]() | Abt Feb 1846 | Daviot | I4425 |
10 | ![]() | Abt Jul 1840 | Daviot | I4422 |
11 | ![]() | 1 Aug 1836 | Daviot | I4420 |
12 | ![]() | Abt Oct 1843 | Daviot | I4424 |
13 | ![]() | Abt 1841 | Daviot | I4423 |
14 | ![]() | Abt Jun 1839 | Daviot | I4421 |
15 | ![]() | Abt Aug 1799 | Daviot | I6215 |
16 | ![]() | Abt Jul 1833 | Daviot | I4419 |
17 | ![]() | 3 Feb 1871 | Daviot | I1377 |
Matches 1 to 5 of 5
Last Name, Given Name(s) ![]() |
Christened ![]() |
Person ID | ||
1 | ![]() | 24 Sep 1745 | Daviot | I225 |
2 | ![]() | 14 Jan 1849 | Daviot | I806 |
3 | ![]() | 26 Nov 1859 | Daviot | I812 |
4 | ![]() | 3 Oct 1829 | Daviot | I1367 |
5 | ![]() | 29 Aug 1799 | Daviot | I1586 |
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 12 May 1824 | Daviot | I4398 |
2 | ![]() | 12 May 1824 | Daviot | I6214 |
3 | ![]() | 27 April !842 | Daviot | I4399 |
Matches 1 to 7 of 7
Family ![]() |
Married ![]() |
Family ID | ||
1 | Alexander / Brown | 9 Jun 1849 | Daviot | F74 |
2 | Alexander / Taylor | 25 Oct 1852 | Daviot | F1417 |
3 | Currie / Burr | 3 Jul 1877 | Daviot | F257 |
4 | Ferguson / McIntosh | 6 Jan 1893 | Daviot | F7 |
5 | Murray / Ewen | 30 May 1868 | Daviot | F1576 |
6 | Walker / Henderson | 3 Jun 1832 | Daviot | F1414 |
7 | Webster / Burr | 3 Dec 1870 | Daviot | F255 |
This is a work in progress to put some of my late father (Jeff Gray's) research on the Internet. The continued effort is to add the source data and photographs.