Thanks for taking a look at our family history.
Name | Adlington, Margaret Edna | |
Born | 7 Nov 1898 | Auckland NZ ![]() |
Gender | Female | |
Died | 1984 | |
Person ID | I6043 | My Genealogy |
Last Modified | 17 Apr 2012 |
Father | Adlington, Robert Jonathan, b. 29 Nov 1859, York England ![]() | |
Mother | Laybourn, Jane, b. 1863, d. 4 Jul 1941, Auckland NZ ![]() | |
Married | 11 Jul 1886 | Onehunga Auckland ![]() |
Family ID | F1953 | Group Sheet | Family Chart |
Family | Garland, Charles Jackson, b. 1899, d. 1974 (Age 75 years) | |
Married | 21 Dec | Methodist church Mt Eden Auckland ![]() |
Last Modified | 3 Jul 2014 | |
Family ID | F1956 | Group Sheet | Family Chart |
Histories | ![]() | Adlingtons_of_Nottinghamshire_and_New_Zealand.pdf The Adlingtons of Nottinghamshire and Lincolnshire and their descendants |
This is a work in progress to put some of my late father (Jeff Gray's) research on the Internet. The continued effort is to add the source data and photographs.