Thanks for taking a look at our family history.
Name | Adlington, Robertus | |
Born | 4 Oct 1706 | Tibshelf ![]() |
Gender | Male | |
Died | 29 Feb 1784 | Tibshelf ![]() |
Person ID | I5366 | My Genealogy |
Last Modified | 22 Oct 2005 |
Father | Adlington, Johannis, b. Est 1670, d. Abt 1744 (Age ~ 74 years) | |
Mother | Mariae | |
Married | Est 1690 | |
Documents | ![]() | John and Sarah Adlington Jeff Gray's notes on the Descendants of John and Sarah Adlington |
Family ID | F1732 | Group Sheet | Family Chart |
Family | Bowler, Catherine | |||||||||||||||||||||
Children |
|
|||||||||||||||||||||
Last Modified | 3 Jul 2014 | |||||||||||||||||||||
Family ID | F1733 | Group Sheet | Family Chart |
Histories | ![]() | Final_Collated_Adlington_History_Revised_Jan_08.pdf The Missing Lady - An Adlington History |
Notes |
|
This is a work in progress to put some of my late father (Jeff Gray's) research on the Internet. The continued effort is to add the source data and photographs.