Thanks for taking a look at our family history.
Name | Murray, Margaret Bremner | |
Born | 7 Oct 1848 | New Macher ![]() |
Gender | Female | |
Died | 24 Mar 1851 | Aberdeen ![]() |
Person ID | I5033 | My Genealogy |
Last Modified | 18 May 2005 |
Father | Murray, Robert, b. 30 Jul 1818, Durno Chapel of Garioch ![]() ![]() | |
Mother | Sim, Letitia, c. 1815, Achendoir ![]() | |
Family ID | F11 | Group Sheet | Family Chart |
Notes |
|
This is a work in progress to put some of my late father (Jeff Gray's) research on the Internet. The continued effort is to add the source data and photographs.