Thanks for taking a look at our family history.
Name | Goddard, John | |
Born | Abt 1853 | Rugby ![]() |
Christened | 10 Mar 1861 | |
Gender | Male | |
Person ID | I2910 | My Genealogy |
Last Modified | 18 Nov 2004 |
Father | Goddard, John, c. 2 Nov 1817, Harborough Magna ![]() ![]() | |
Mother | Hall, Sarah Bartlett, b. 3 Jul 1812, Litchfield ![]() ![]() | |
Married | (1) 30 Apr 1837 | Harborough Magna ![]() |
Documents | ![]() | Tall Chimneys Joan Gray recollects her families trade as bricklayers |
Family ID | F331 | Group Sheet | Family Chart |
Family | Ann, Sarah, b. Abt 1868, Hucknall ![]() | |||
Married | Sep 1876 | |||
Children |
|
|||
Last Modified | 3 Jul 2014 | |||
Family ID | F1474 | Group Sheet | Family Chart |
Notes |
|
This is a work in progress to put some of my late father (Jeff Gray's) research on the Internet. The continued effort is to add the source data and photographs.