Thanks for taking a look at our family history.
Name | Jaffrey, Charles | |
Nickname | Charlie | |
Born | 4 Jun 1887 | Bonnyton Rayne ![]() |
Gender | Male | |
Died | 16 Nov 1964 | Pukekohe Nz ![]() |
Person ID | I199 | My Genealogy |
Last Modified | 16 May 2017 |
Father | Alexander, Robert, b. 17 Oct 1855, North Sunside Meikle Wartle ![]() ![]() | |
Mother | Jaffray, Isabel, b. 9 Dec 1861, Hatton of Ardoyne Oyne ![]() ![]() | |
Married | 3 Sep 1891 | Hatton Ch of Garioch ![]() |
Photos | ![]() | Rin 219 - 101 Grandparents |
Documents | ![]() | At least one living or private individual is linked to this item - Details withheld. |
![]() | At least one living or private individual is linked to this item - Details withheld. | |
Family ID | F33 | Group Sheet | Family Chart |
Photos | ![]() | Rin 199 CHARLES_JAFFREY_JEFF_ |
![]() | WW I Charlie Jaffrey - Middle Row 2nd from left | |
![]() | Charles Jaffrey (at left) and Friends The rear is inscribed to his sister Isabella "This is a snap of my house at Paerata, perhaps you will recognise your humble and Mr C Fraser in the Portico. The other man is a Mr Mitchell & his two boys" | |
![]() | The Three Wags - Charles Jaffrey on right Richie behind at Richie's Shanty | |
![]() | The Three Wartle Wags Inscribed on the reverse to his sister Isabella "The three Wartle Wags with W Richie whom I think paid you a visit at one time. This is in front of my shack" | |
![]() | Charles Jaffrey |
Documents | ![]() | Birth Register Charles Jaffray |
Rin 198-199 1901_CENSUS | ||
![]() | Charles Jaffray Service Record |
Headstones | ![]() | Charles (Jeff) Jaffray |
Histories | ![]() | McIntosh Family |
Notes |
|
This is a work in progress to put some of my late father (Jeff Gray's) research on the Internet. The continued effort is to add the source data and photographs.