Thanks for taking a look at our family history.
Name | Shand, John Jaffray | |
Born | 7 Aug 1880 | Oyne ![]() |
Gender | Male | |
Died | 13 Nov 1952 | Woodend Hospital Aberdeen ![]() |
Buried | Peathill cemetery Rosehearty ![]() |
|
Person ID | I179 | My Genealogy |
Last Modified | 15 Apr 2005 |
Father | Shand, John, b. 21 Oct 1857, Forgue ![]() | |
Mother | Jaffray, Jane, b. 5 Nov 1850, Hatton Oyne ![]() ![]() | |
Married | 25 Nov 1881 | Oyne Aberdeenshire ![]() |
Documents | ![]() | The Ross Connection Jeff Gray's recollections of his aunt Jane Jaffrey's family |
![]() | Marriage - Shand, John / Jaffray, Jane | |
![]() | Census Insch 1891? Shand | |
Family ID | F30 | Group Sheet | Family Chart |
Family | Scott, Mary Shewan, b. 9 Aug 1883, Brooms of Lethenty Ch.of Garioch ![]() ![]() | |||||||||||||
Married | 29 Dec 1905 | Gourdas Fyvie ![]() |
||||||||||||
Children |
|
|||||||||||||
Documents | ![]() | The Ross Connection Jeff Gray's recollections of his aunt Jane Jaffrey's family | ||||||||||||
Last Modified | 3 Jul 2014 | |||||||||||||
Family ID | F1487 | Group Sheet | Family Chart |
Documents | ![]() | Birth - John Jaffray Shand |
Notes |
|
This is a work in progress to put some of my late father (Jeff Gray's) research on the Internet. The continued effort is to add the source data and photographs.