Thanks for taking a look at our family history.
Name | Trill, James | |
Born | 21 Oct 1830 | Dallington Sussex ![]() |
Christened | 24 Oct 1830 | Dallington Sussex ![]() |
Gender | Male | |
Died | 11 Mar 1912 | |
Person ID | I1290 | My Genealogy |
Last Modified | 6 Aug 2002 |
Father | Trill, James, c. 13 Jul 1766, Dallington Sussex ![]() | |
Mother | Brook, Jane Elizabeth, b. 1801, d. 2 Apr 1874 (Age 73 years) | |
Married | 29 Feb 1828 (2) | |
Family ID | F396 | Group Sheet | Family Chart |
Family | Hacket, Sarah Jane, b. Abt 1832, Deeping Lincoln ![]() | |||||||||
Children |
|
|||||||||
Last Modified | 3 Jul 2014 | |||||||||
Family ID | F395 | Group Sheet | Family Chart |
Notes |
|
This is a work in progress to put some of my late father (Jeff Gray's) research on the Internet. The continued effort is to add the source data and photographs.