Thanks for taking a look at our family history.
![]() Jaffray, Leslie |
Born | 13 Jun 1815 | Oyne ![]() |
Christened | 24 Jun 1815 | Oyne Aberdeenshire ![]() |
Died | 16 Apr 1897 | Hatton Oyne ![]() |
Buried | ||
Married | 20 Jun 1840 | Chapel of Garioch ![]() |
Father | Jaffray, Alexander | F8 Group Sheet | |
Mother | Skene, Elspet | F8 Group Sheet |
![]() Smith, Jane |
Born | 4 May 1819 | Bogmill C of Garioch ![]() |
Christened | 15 May 1819 | |
Died | 31 Jan 1890 | Hatton of Ardoyne ![]() |
Buried | Logie Kirkyard ![]() |
|
Father | Smith, John | F22 Group Sheet | |
Mother | Reid, Ann | F22 Group Sheet |
![]() Jaffray, Alexander |
Born | 7 Feb 1838 | Chapel of Garioch ![]() |
Died | 13 Oct 1856 | |
Buried | Logie Durno churchyard ![]() |
![]() Jaffray, John |
Born | 27 Sep 1840 | Oyne ![]() |
Died | 19 Jun 1917 | Ardoyne Oyne ![]() |
Buried | Oyne Cemetery ![]() |
|
Spouse | Stewart, Sarah | F23 | |
Married | 15 Jun 1865 | Oyne ![]() |
![]() Jaffray, James |
Born | 11 Apr 1843 | Oyne Aberdeenshire ![]() |
Christened | 24 Apr 1843 | Chapel of Garioch ![]() |
Died | ||
Buried | Berwick ![]() |
|
Spouse | White, Margaret | F24 | |
Married | 20 Dec 1862 | New Pitsligo ![]() |
![]() Jaffray, William |
Born | 11 Aug 1845 | Chapel of Garioch ![]() |
Died | 4th Aug 1855 | Hatton of Ardoyne ![]() |
Buried | Logie Durno churchyard ![]() |
![]() Jaffray, Ann |
Born | 19 May 1848 | |
Died | 3 Nov 1911 | Leith Edinburgh ![]() |
Buried | ||
Spouse | Coutts, Alexander | F26 | |
Married | 24 May 1869 | Oyne ![]() |
![]() Jaffray, Jane |
Born | 5 Nov 1850 | Hatton Oyne ![]() |
Died | 30 Jan 1885 | Woodside Culsalmond ![]() |
Buried | ||
Spouse | Ross, Alexander | F29 | |
Married | NOT MARRIED | |
Spouse | Shand, John | F30 | |
Married | 25 Nov 1881 | Oyne Aberdeenshire ![]() |
![]() Jaffray, Leslie |
Born | 2 Jul 1853 | Oyne Aberdeenshire ![]() |
Died | 3 Nov 1905 | West Parkbrae Oyne ![]() |
Buried | 4 Nov 1905 | |
Spouse | Thomson, Helen | F27 | |
Married | 12 Jun 1880 | Rothiemay Banffshire ![]() |
Spouse | Fordyce, Jane | F28 | |
Married | (2)19 Dec 1902 |
![]() Jaffray, Elspet Skene |
Born | 28 Feb 1856 | Oyne Aberdeenshire ![]() |
Died | 14 Apr 1896 | |
Buried | ||
Spouse | Cumming, William | F31 | |
Married | NOT MARRIED |
![]() Jaffray, Christian |
Born | 4 Apr 1859 | Hatton of Ardoyne ![]() |
Died | 12 Dec 1922 | Falher Alberta ![]() |
Buried | ||
Spouse | Howie, William | F32 | |
Married | 24 Nov 1885 | Oyne ![]() |
![]() Jaffray, Isabel |
Born | 9 Dec 1861 | Hatton of Ardoyne Oyne ![]() |
Died | 2 Jan 1951 | Baldyquash Meikle Wartle ![]() |
Buried | Rayne Kirkyard ![]() |
|
Spouse | Alexander, Robert | F33 | |
Married | 3 Sep 1891 | Hatton Ch of Garioch ![]() |
![]() Jaffray, George |
Born | 11 Apr 1865 | Oyne ![]() |
Died | 21 Oct 1934 | Royal Infirmary Aberdeen ![]() |
Buried | ||
Spouse | Harper, Jane Louisa | F1430 | |
Married | 7 Apr 1889 | Netherhill Tough ![]() |
This is a work in progress to put some of my late father (Jeff Gray's) research on the Internet. The continued effort is to add the source data and photographs.