Thanks for taking a look at our family history.
![]() Daun, James |
Born | 20 Dec 1911 | Ythan Wells Scotland ![]() |
Died | 17 Jun 1979 | Palmerston North Nz ![]() |
Buried | ||
Married | 23 Jun 1937 | St Andrews Palmerston North Nz ![]() |
Father | Daun, James | F115 Group Sheet | |
Mother | Emslie, Isabella | F115 Group Sheet |
![]() Middleton, Rita Isabella |
Born | 2 Jul 1914 | Nz ![]() |
Died | 22 Jan 1997 | Palmerston North Nz ![]() |
Buried | ||
Father | Middleton, Frederick Charles | F108 Group Sheet | |
Mother | Alexander, Isabella | F108 Group Sheet |
![]() Living |
Born | ||
Died | ||
Buried | ||
Spouse | English, Royce James | F118 | |
Married | ||
Spouse | Saville, Walter Allan | F119 | |
Married | ||
Spouse | Unknown, Hannay | F1455 | |
Married |
![]() Living |
Born | ||
Died | ||
Buried | ||
Spouse | Bowen, Sylvia | F120 | |
Married | ||
Spouse | Bax, Robin | F121 | |
Married |
![]() Daun, Donald Bruce |
Born | 24 Dec 1948 | |
Died | 18 Dec 1988 | |
Buried | ||
Spouse | Callaghan (1), Elaine | F123 | |
Married | 1971 | |
Spouse | Unknown | F1457 | |
Married | ||
Spouse | DeBurgh, Helen R | F124 | |
Married |
Photos | ![]() | Jimmy & Rita Daun & Family |
This is a work in progress to put some of my late father (Jeff Gray's) research on the Internet. The continued effort is to add the source data and photographs.